Predictions for 2013
Please note that this page is updated manually according to my schedule, so don't panic if you submitted a date and don't see it hear yet, it will show up eventually :-)
Multiple people on the same date are listed in the order in which their choices were received here at the worldwide headquarters of Canoe Lake Ice-out.
The previous year's ice-out date is marked with a ♦
Current prediction count: 80
Mar 26 (Tue) ♦ | |
Apr 13 (Sat) | ... or earlier ;-) Randy Born, Scott Simmie, Kerri Kwinter |
Apr 17 (Wed) | |
Apr 18 (Thu) | Malcolm Dunne |
Apr 19 (Fri) | Jen Clarridge, Larkyn Statten |
Apr 20 (Sat) | |
Apr 21 (Sun) | Chris White |
Apr 22 (Mon) | Steve Hetherington, Brandon Peek |
Apr 23 (Tue) | Grant Dawson, Mike Ormsby |
Apr 24 (Wed) | Joel Arthurs, Derrick Cann, John & Timea Cameron |
Apr 25 (Thu) | Gwen Lloyd, Steve Dunsford, Mark Venzon, Michael Dunne, Edward Kuo |
Apr 26 (Fri) | Tim Krafchick, Karin McCaskill, Randy Mitson, 'Fuzzy Silver', Larry Love |
Apr 27 (Sat) | Mark Rubino, Anthony Cheron, Peter Sonea, Roy Stewart, Bruce Sandilands, Martin Rus, Steve Bunn, Nick Boland |
Apr 28 (Sun) | Koren Marquardt, Marshall Leslie, Lynda & Jerry Wilson |
Apr 29 (Mon) | Debbie Ridpath Ohi, Steve Soloduka, Hugh Statten, Lorne Wilkinson, Dick Erickson |
Apr 30 (Tue) | Rob Waywell, Cory Chapman, Charles Marquardt, Drew Hutcheson, Graeme Stewart, Don Lloyd |
May 01 (Wed) | Christine Stoneman, Nancy Bartok, Mark Steele, Doug Suerich, Linda Leckie |
May 02 (Thu) | Bob Richards, Liz Clingman, Jeffrey McMurtrie, John Manson, Ken Born, Jen Poole, Des Everick, Christine Hickey, Peter Bahr, Holly Stewart |
May 03 (Fri) | Randy/Robert McMartin, Ben Alles, Sherry Sandilands, Lisa Lebeer |
May 04 (Sat) | Garry Borin, Gaye Clemson |
May 05 (Sun) | Bob Mollard, Laird Saunderson, Paul Ragogna |
May 06 (Mon) | Jim Luker, Scott Rowe, Mary Higgison |
May 07 (Tue) | Karen Yule, Doug Pole |
May 08 (Wed) | Jeff Ridpath, Charles Plant, Andrew McGuey |
Here's the current distribution of votes for each date...