Predictions for 2010
Please note that this page is updated manually according to my schedule, so don't panic if you submitted a date and don't see it hear yet, it will show up eventually :-)
Multiple people on the same date are listed in the order in which their choices were received here at the worldwide headquarters of Canoe Lake Ice-out.
The previous year's ice-out date is marked with a ♦.
Current prediction count: 136
Apr 03 (Tue) | - |
Apr 04 (Sun) | - |
Apr 05 (Mon) | - |
Apr 06 (Tue) | Drew Matthews |
Apr 07 (Wed) | - |
Apr 08 (Thu) | - |
Apr 09 (Fri) | Clark Matthews, Cory Chapman |
Apr 10 (Sat) | Jerry & Lynda Wilson, Richard Morochove, Holly Stewart, Andrew McGuey, Charlie Plant, Missy Sharp, Kevin Fridman, John Langford, Chantal Dupuis |
Apr 11 (Sun) | Sarah Temelini |
Apr 12 (Mon) | Rob Waywell, Tim Krafchick, Josée Lacelle |
Apr 13 (Tue) | Esther Bronson |
Apr 14 (Wed) | Vince Petrielli, Jeff Proppe, Henry Brown, Peter Matthews, Jim Bartlett, David Rousselle |
Apr 15 (Thu) | Malcolm Dunne, Sue Kingsley, Melissa Rogers, Andre Gulabsingh, Martin Rus |
Apr 16 (Fri) | Ray VanKleef, Christopher White, Rob Dennison, Christine Stoneman, Serge Beaudoin, Windydance Schnauzers |
Apr 17 (Sat) | Joel Arthurs, David Cairncross, Joan Cossette, Kyle Schinnour, Doug Payne, Rick Guthrie, Tracy Telford, Ayana Murray, Duane McPhail, Brian McKibon, Dave Nodwell |
Apr 18 (Sun) | John Ridpath, Mark Steele, Mark Scarlett, Sean Rowley, Steve Dunsford (The Mad Musher), Craig White, David DeMara, Sean Murray, Harry Teitelbaum, Robert Pratten, Jim McFarland, Stephen Coates |
Apr 19 (Mon) | Jeffrey McMurtrie, Luc Cleroux, Ken Born, Glenn Strudwick, Randy Mitson (Algonquin Outfitters), Sandra Matthews, Larry Love, Dorothy Gray, Kevan Cull, Kyler Wells, Gavin Bee, Jason Stark, Sherry Sandilands, Campbell's of Wabeek Point |
Apr 20 (Tue) | Mark Rubino, David Sullivan, Derrick Cann, Paul Rochetta, Phil Ferguson, Vern Telford, Laird Saunderson, Joan Lougheed, Chuck Gray, Steve Soloduka, Bruce Sandilands, John De Pretto, Bob Clappison, Dave Stewart |
Apr 21 (Wed) | Case Ridpath, Karen Yule, Walter Korynkiewicz, Brian Parkinson, Jill Matthews, Robert Keen, Sue "Swebbs" Ebbs, Steve Bunn, Lisa Lebeer, Hugh Statten, Simon Nelson |
Apr 22 (Thu) | Scott Murray, Don Lloyd, John Chesney, Carl Skompinski, Marshall Leslie, Mac Rogers, George Henry, Marc Bilodeau |
Apr 23 (Fri) | John Manson, Debbie Ridpath Ohi, Karin McCaskill, Doug Gardner, Doug Pole, Larkyn Statten |
Apr 24 (Sat) ♦ | Jefferson Ridpath, Russ Matthews, Sarah Matthews, Kaarel Truuvert, Arline Mann, Willi Powell |
Apr 25 (Sun) | Gwynneth Lloyd, Kris Schattmann, Gord Baker (Algonquin Outfitters), Darryl Harding, Bill & Carol Robinson, Nick Boland |
Apr 26 (Mon) | Virginia Ridpath, Alison George, Sandy Lewis |
Apr 27 (Tue) | Grant Dawson, Julie Charles |
Apr 28 (Wed) | Steve Hetherington |
Apr 29 (Thu) | - |
Apr 30 (Fri) | Mike Dunne |
May 1 (Sat) | - |
May 2 (Sun) | Harry Binswanger, Clark Wierda |
May 3 (Mon) | - |
May 4 (Tue) | - |
Here's the current distribution of votes for each date...